Where are smart glasses, recording and drones restricted in Thailand?
28 places in the open registry: 1 with smart glasses rules, 10 with recording rules, 27 with drones rules. Every entry links to its public source.
| Bang Pa-In Royal Palace Royal residences (เขตพระราชฐาน) are covered by the Bureau of the Royal Household's 2024 visiting/filming/photography regulation: ordinary tourist cameras only; no lighting rigs, cranes, dollies, wireless mics or camera drones; filming only outside the residence buildings in areas the Bureau designates. | recording: source: restricteddrones: source: not permitted |
| Bhubing Palace (Chiang Mai) Royal residences (เขตพระราชฐาน) are covered by the Bureau of the Royal Household's 2024 visiting/filming/photography regulation: ordinary tourist cameras only; no lighting rigs, cranes, dollies, wireless mics or camera drones; filming only outside the residence buildings in areas the Bureau designates. | recording: source: restricteddrones: source: not permitted |
| Buri Ram Airport 9 km drone zone No drone flights within 9 km of an aerodrome without prior CAAT approval. Circle centred on the official aerodrome reference point of VTUO (AIP Thailand). | drones: source: not permitted |
| Chiang Mai International Airport 9 km drone zone No drone flights within 9 km of an aerodrome without prior CAAT approval. Circle centred on the official aerodrome reference point of VTCC (AIP Thailand). | drones: source: not permitted |
| Chumphon Airport 9 km drone zone No drone flights within 9 km of an aerodrome without prior CAAT approval. Circle centred on the official aerodrome reference point of VTSE (AIP Thailand). | drones: source: not permitted |
| Don Mueang International Airport 9 km drone zone No drone flights within 9 km of an aerodrome without prior CAAT approval. Circle centred on the official aerodrome reference point of VTBD (AIP Thailand). | drones: source: not permitted |
| Erawan National Park Filming permits (incl. drone use, which needs CAAT flight approval 3 working days ahead and park-chief opinion) are required; this park asks that permitted filming not take place on Saturdays or Sundays. | recording: source: restricteddrones: source: restricted |
| Hat Noppharat Thara–Mu Ko Phi Phi National Park Personal drone photography needs a written request to the park chief with CAAT pilot registration and NBTC radio registration, filed 5 working days ahead. | drones: source: restricted |
| Hat Yai International Airport 9 km drone zone No drone flights within 9 km of an aerodrome without prior CAAT approval. Circle centred on the official aerodrome reference point of VTSS (AIP Thailand). | drones: source: not permitted |
| IDP IELTS test centres, Thailand No electronic devices of any kind in the test room, including phones, all watches, fitness trackers, cameras and recording devices. | smart glasses: source: not permittedrecording: source: not permitted |
| Khao Laem Ya–Mu Ko Samet National Park Filming permits (incl. drone use, which needs CAAT flight approval 3 working days ahead and park-chief opinion) are required; this park asks that permitted filming not take place on Saturdays or Sundays. | recording: source: restricteddrones: source: restricted |
| Khao Yai National Park Filming permits (incl. drone use, which needs CAAT flight approval 3 working days ahead and park-chief opinion) are required; this park asks that permitted filming not take place on Saturdays or Sundays. | recording: source: restricteddrones: source: restricted |
| Khon Kaen Airport 9 km drone zone No drone flights within 9 km of an aerodrome without prior CAAT approval. Circle centred on the official aerodrome reference point of VTUK (AIP Thailand). | drones: source: not permitted |
| Krabi International Airport 9 km drone zone No drone flights within 9 km of an aerodrome without prior CAAT approval. Circle centred on the official aerodrome reference point of VTSG (AIP Thailand). | drones: source: not permitted |
| Lampang Airport 9 km drone zone No drone flights within 9 km of an aerodrome without prior CAAT approval. Circle centred on the official aerodrome reference point of VTCL (AIP Thailand). | drones: source: not permitted |
| Loei Airport 9 km drone zone No drone flights within 9 km of an aerodrome without prior CAAT approval. Circle centred on the official aerodrome reference point of VTUL (AIP Thailand). | drones: source: not permitted |
| Lop Buri (Khok Kathiam) aerodrome 9 km drone zone No drone flights within 9 km of an aerodrome without prior CAAT approval. Circle centred on the official aerodrome reference point of VTBL (AIP Thailand). | drones: source: not permitted |
| Mae Fah Luang–Chiang Rai International Airport 9 km drone zone No drone flights within 9 km of an aerodrome without prior CAAT approval. Circle centred on the official aerodrome reference point of VTCT (AIP Thailand). | drones: source: not permitted |
| Nam Tok Chet Sao Noi National Park Filming permits (incl. drone use, which needs CAAT flight approval 3 working days ahead and park-chief opinion) are required; this park asks that permitted filming not take place on Saturdays or Sundays. | recording: source: restricteddrones: source: restricted |
| Phu Phan Rajaniwet Palace (Sakon Nakhon) Royal residences (เขตพระราชฐาน) are covered by the Bureau of the Royal Household's 2024 visiting/filming/photography regulation: ordinary tourist cameras only; no lighting rigs, cranes, dollies, wireless mics or camera drones; filming only outside the residence buildings in areas the Bureau designates. | recording: source: restricteddrones: source: not permitted |
| Phuket International Airport 9 km drone zone No drone flights within 9 km of an aerodrome without prior CAAT approval. Circle centred on the official aerodrome reference point of VTSP (AIP Thailand). | drones: source: not permitted |
| Samui Airport 9 km drone zone No drone flights within 9 km of an aerodrome without prior CAAT approval. Circle centred on the official aerodrome reference point of VTSM (AIP Thailand). | drones: source: not permitted |
| Suvarnabhumi Airport 9 km drone zone No drone flights within 9 km of an aerodrome without prior CAAT approval. Circle centred on the official aerodrome reference point of VTBS (AIP Thailand). | drones: source: not permitted |
| Thai national parks (DNP) Drone use in a national park requires permission from that park's chief, in designated areas only, plus valid CAAT registration (National Parks Act B.E. 2562, ss. 20, 22, 29). | drones: source: restricted |
| Thailand (national drone rules) Drones must be registered with NBTC and (if camera-equipped or >2 kg) CAAT; daylight and visual line of sight only; no flights over urban areas, gatherings, government buildings, hospitals or military zones without authorisation; not within 9 km of an airport without approval; max 90 m. | drones: source: restricted |
| Thaksin Rajaniwet Palace (Narathiwat) Royal residences (เขตพระราชฐาน) are covered by the Bureau of the Royal Household's 2024 visiting/filming/photography regulation: ordinary tourist cameras only; no lighting rigs, cranes, dollies, wireless mics or camera drones; filming only outside the residence buildings in areas the Bureau designates. | recording: source: restricteddrones: source: not permitted |
| The Grand Palace and Wat Phra Kaew (Temple of the Emerald Buddha) Bureau of the Royal Household regulation B.E. 2567 (2024), cl. 11-12: tourists may photograph and film (incl. live streaming) with ordinary cameras for tourism, not for advertising, commerce or politics; no lighting, cranes, dollies, wireless camera microphones or camera drones; pre-wedding shoots not allowed; filming areas exclude the interior of Wat Phra Kaew's ordination hall. The palace site marks the area a No Drone Zone. | recording: source: restricteddrones: source: not permitted |
| U-Tapao International Airport 9 km drone zone No drone flights within 9 km of an aerodrome without prior CAAT approval. Circle centred on the official aerodrome reference point of VTBU (AIP Thailand). | drones: source: not permitted |
Missing a place? Report it or make a sign + rules file for your own venue.